Drop, Withdrawal, and Refund Deadlines
Full tuition refunds are processed four to six weeks after the start of the term.
View the Course Cancellation and Refund procedure.
Fall 2025 Deadlines
| Type | Course Type | In-person / Self-Service | Deadline Date |
|---|---|---|---|
| Full tuition refund | Full Semester and Term A | In-person | Friday, August 8 |
| Full tuition refund | Full Semester and Term A | Self-Service | Sunday, August 10 |
| 75% tuition refund | Term A | Both | Friday, August 15 |
| 75% tuition refund | Full Semester | Both | Friday, August 22 |
| Last day to withdraw | Term A | eForms | Monday, September 15 |
| Full tuition refund | Term B | In-person | Monday, October 13 |
| Full tuition refund | Term B | Self-Service | Monday, October 13 |
| 75% tuition refund | Term B | In-person | Friday, October 17 |
| 75% tuition refund | Term B | Self-Service | Saturday, October 18 |
| Last day to withdraw | Full Semester | eForms | Saturday, October 25 |
| Last day to withdraw | Term B | eForms | Monday, November 17 |
Spring 2026 Deadlines
| Type | Course Type | In-person / Self-Service | Deadline Date |
|---|---|---|---|
| Full tuition refund | Full Semester and Term A | In-person | Friday, January 9* |
| Full tuition refund | Full Semester and Term A | Self-Service | Sunday, January 11* |
| 75% tuition refund | Term A | Both | Friday, January 16 |
| 75% tuition refund | Full Semester | Both | Friday, January 23 |
| Last day to withdraw | Term A | eForms | Sunday, February 15 |
| Full tuition refund | Term B | In-person | Friday, March 13* |
| Full tuition refund | Term B | Self-Service | Sunday, March 15* |
| 75% tuition refund | Term B | Both | Saturday, March 21 |
| Last day to withdraw | Full Semester | eForms | Sunday, March 29 |
| Last day to withdraw | Term B | eForms | Monday, April 20 |
*Full tuition refunds are processed four to six weeks after the start of the semester/course.