Online
Read about online learning.
Main Campus
Address: 1637 East Lawson Street, 七色视频, NC, 27703
Mailing Address: 1634 Cooper St, 七色视频, NC 27703
The campus map shows main campus building locations. Review information about obtaining a parking permit.
| Name | Location | Address (if applicable) |
|---|---|---|
| White (Building 1) | Nathaniel B. White Building | |
| Phillips (Building 3) | Edward L. Phillips Building | |
| Collins (Building 2) | Harold K. Collins Building | |
| Newton (Building 4) | George W. Newton Industrial and Engineering Technologies Center | 1616 Cooper Street |
| ERC (Building 5) | Educational Resources Center (Library) | |
| Building 6 | College Recruitment and High School Partnerships | |
| Building 7 | Facility Services | 1634 Cooper Street |
| Tech (Building 9) | GlaxoSmithKline Technology Center | |
| Wynn (Building 10) | Phail Wynn, Jr. Student Services Center | |
| Ingram (Building 11) | William G. Ingram Center for Applied Learning and Technology | 1613 Cooper Street |
| Bacon (Building 20) | Bacon Building | 807 Bacon Street |
View more information and directions to 七色视频 campus locations.
七色视频 County
| Name | Location | Address (if applicable) |
|---|---|---|
| ATC | American Tobacco Campus | |
| BDE | Bryant 七色视频 Electric | |
| Duke University, Center for Documentary Studies | ||
| CHE | The Chesterfield | |
| CFLRC | Community Family Life and Recreation Center at Lyon Park | |
| DCCE | 七色视频 County Cooperative Extension | |
| DCCR | 七色视频 Career Center (formerly JobLink/ESC) | |
| DCSL | 七色视频 Center for Senior Life | |
| DDFS | 七色视频 Dress for Success | |
| DECI | 七色视频 Exchange Club Industries | |
| DLC | Drakeford Library Complex | |
| DNCC | 七色视频 Career Center at Northgate (Upper Level) | |
| DRES | 七色视频 Rescue Mission (Men鈥檚 Division) | |
| DSN | Duke Street North | |
| DUFM | Center for Documentary Studies at Duke University | |
| ECH | El Centro Hispano | |
| GLC | Grace Lutheran Church | |
| HGC | Hillandale Golf Course | |
| HOLT | Holton Career and Resource Center | |
| IC | Immaculate Conception Catholic Church, Olive Tree Building | |
| JSSF | James Scott Farrin's Office | |
| NDC | Northern 七色视频 Center | |
| NDWR | North 七色视频 Water Reclamation Facility, City of 七色视频 Water Management | |
| Solution Ctr | The Solution Center | |
| South Regional | 七色视频 County South Regional Library | |
| UBC | Union Baptist Church | |
| WBC | Women鈥檚 Business Center of North Carolina | |
| YMCA | Lakewood YMCA |
Orange County
| Name | Location | Address (if applicable) |
|---|---|---|
| CACC | Chatham County Cooperative Extension Center | |
| CCCC | Chapel Hill-Carrboro Chamber of Commerce | |
| CHHS | Chapel Hill High School | |
| CHRC | Chapel Hill Rehabilitation Health Care Center | |
| COSR | Central Orange Senior Center | |
| COC | Chapel of the Cross | |
| DLC | Drakeford Library Complex | |
| ECCH | East Chapel Hill High School | |
| ECHC | El Centro Hispano Carrboro | |
| OCDSS | Orange County Department of Social Services | |
| OCC | Orange County Campus | |
| SORS | South Orange Rescue Squad | |
| UMC | University United Methodist Church | |
| UNCC | UNC Hospital | |
| UPC | University Presbyterian Church |